VLSI and Embedded Systems Conference History
| No. | Year | Location and Dates | Number of Presented Papers and Tutorials | Proceedings Pages |
| 1st | 1985 | Chennai, Dec 26-28 | 29/1 | 193 |
| 2nd | 1988 | Bangalore, Dec 15-18 | 26/4 | 496 |
| 3rd | 1990 | Bangalore, Jan 6-9 | 30/4 | 390 |
| 4th | 1991 | New Delhi, Jan 4-8 | 45/9 | 315 |
| 5th | 1992 | Bangalore, Jan 4-7 | 57/4 | 378 |
| 6th | 1993 | Mumbai, Jan 3-6 | 70/6 | 371 |
| 7th | 1994 | Kolkata, Jan 5-8 | 87/6 | 448 |
| 8th | 1995 | New Delhi, Jan 4-7 | 77/6 | 456 |
| 9th | 1996 | Bangalore, Jan 3-6 | 75/6 | 480 |
| 10th | 1997 | Hyderabad, Jan 4-7 | 84/6 | 608 |
| 11th | 1998 | Chennai, Jan 4-7 | 98/6 | 624 |
| 12th | 1999 | Goa, Jan 7-10 | 103/6 | 682 |
| 13th | 2000 | Kolkata, Jan 3-7 | 93/6 | 590 |
| 14th | 2001 | Bangalore, Jan 3-7 | 77/9 | 592 |
| 15th * | 2002 | Bangalore, Jan 7-11 | 109/8 | 834 |
| 16th | 2003 | New Delhi, Jan 4-8 | 84/6 | 622 |
| 17th | 2004 | Mumbai, Jan 5-9 | 120/8 | 1132 |
| 18th | 2005 | Kolkata, Jan 3-7 | 113/9 | 922 |
| 19th | 2006 | Hyderabad, Jan 3-7 | 136/11 | 880 |
| 20th | 2007 | Bangalore, Jan 6-10 | 147/15 | 990 |
| 21th | 2008 | Hyderabad, Jan 4-8 | 108/10 | 780 |
| 22th | 2009 | New Delhi, Jan 5-9 | 79/9 | 632 |
| 23th | 2010 | Bangalore, Jan 3-7 | 79/8 | 461 |
| 24th | 2011 | Chennai, Jan 2-7 | 66/8 | 391 |
| 25th | 2012 | Hyderabad, Jan 7-11 | 69/10 | 458 |
| 26th | 2013 | Pune, Jan 5-10 | - | - |
* Jointly held with ASP-DAC
Past VLSI Design Conference Proceedings are available on IEEEXplore® at Here.



